Calculator 3
Mississippi mortgage and refinance rates today (APR)
Accurate as of May 18, 2025.
Product | Interest Rate | APR |
---|---|---|
30-year fixed-rate | 7.062% | 7.073% |
20-year fixed-rate | 6.813% | 6.818% |
15-year fixed-rate | 6.122% | 6.133% |
7-year ARM | 7.625% | 7.403% |
5-year ARM | 7.292% | 7.370% |
30-year fixed-rate FHA | 5.990% | 6.721% |
30-year fixed-rate VA | 6.373% | 6.714% |
Data source: Zillow, updated weekly. Actual rates may vary by lender, loan type, and borrower qualifications.
Today’s rate
7.02%
30-year fixed
Today’s mortgage rates in Mississippi are 7.02% for a 30-year fixed, 6.09% for a 15-year fixed, and 7.50% for a 5-year ARM. Rates are current as of Sunday, May 18, 2025.